Pihkaal e72f7aa839
All checks were successful
ci / ci (22, ubuntu-latest) (push) Successful in 9m55s
Build and Push Docker Image / build (push) Successful in 2m40s
chore: update readme
2026-04-10 22:56:00 +02:00
2026-03-25 17:44:23 +01:00
2026-04-10 22:53:22 +02:00
2026-03-25 21:39:00 +01:00
2026-03-25 17:44:23 +01:00
2026-03-18 00:01:45 +01:00
2026-03-25 16:33:15 +01:00
2026-03-18 00:14:36 +01:00
2026-03-25 19:48:56 +01:00
2026-03-18 00:14:36 +01:00
2026-03-18 00:01:45 +01:00
2026-03-18 00:01:45 +01:00
2026-03-25 21:39:00 +01:00
2026-03-25 16:04:40 +01:00
2026-03-25 16:04:40 +01:00
2026-03-18 00:14:36 +01:00
2026-04-10 22:56:00 +02:00
2026-03-18 00:01:45 +01:00

pihka.al

demo

Personal dashboard for managing my pihka.al domain. I'm building it for my own use, it's not designed as a generic tool and not meant to be reused as-is.

What it does

  • Manage short URLs served from pihka.al

Next features

  • API: Create an API token that can be used to manage short URLs from anywere
  • File management: Upload and manage files directly in the dasboard
  • Text service: Pastebin-like service, including burner messages

Stack

Running locally

pnpm install
pnpm dev
# .env.example
DATABASE_URL=sqlite.db
ADMIN_USERNAME=admin
ADMIN_PASSWORD=strong_password
REDIRECT_DOMAIN=pihka.al

NUXT_SESSION_PASSWORD=strong_password
Description
Personal dashboard for managing my pihka.al domain.
Readme 1 MiB
Languages
Vue 51.6%
TypeScript 45.4%
Dockerfile 2.2%
JavaScript 0.4%
CSS 0.4%